![]() |
Our Wine List
Sorted By Winery
|
Our wine list and inventory is managed with Cellar!® Software
You can purchase your own software via online download at Cellar! or order the Cellar!CD to begin managing your own wine cellar at home.
(When time permits, New/Highlighted items in bold. Wait to load.) Tuesday, 06 May 2008 04:18 PM.
Subject to prior sale. Prices subject to change. This listing supersedes all other inventory pages on this site.
| Sort: Winery UP, Vintage UP | |||||||||
| Winery | Country | Region | Appellation | Label | Varieties | Vintage | Ratings | Status | USD |
| A to Z | U.S.A. | Oregon | Chardonnay - 100% | 2005 | Tannahill W&L ’91 | 16.99 | |||
| U.S.A. | Oregon | Oregon PG | Pinot Gris - 100% | 2006 | Tannahill W&L ’91 | 15.99 | |||
| U.S.A. | Oregon | Chardonnay | Chardonnay - 100% | 2006 | Tannahill W&L ’91 | 16.99 | |||
| Alonso del Yerro | Spain | Ribera Del Duero | Tempranillo - 100% | 2005 | Advocate 94, IWC 89 (+?) | 37.99 | |||
| Alvear | Spain | Montilla-Moriles | Solera 1927 | Pedro Ximenes - 100% | Parker 96 | 19.99 | |||
| Ambroise, Maison | France | Burgundy | Bourgogne Rouge | Cuvee Veilles Vignes | Pinot Noir - 100% | 1999 | Parker 86 | Low | 29.99 |
| Amon- Ra | Australia | South Australia | Barossa Valley | Shiraz - 100% | 2005 | Parker 98 | Net - In Stock | 84.99 | |
| Australia | South Australia | Barossa Valley | Godolphin |
Shiraz -
70% Cabernet Sauvignon - 30% |
2005 | Parker 93 | IN STOCK!! | 63.99 | |
| Australia | South Australia | Barossa Valley | MAGNUM | Shiraz - 100% | 2005 | Parker 98 | Low | 215.00 | |
| Australia | South Australia | Barossa Valley | Godolphin |
Shiraz -
70% Cabernet Sauvignon - 30% |
2006 | Advocate (97-100) | IN STOCK!! | 79.99 | |
| Australia | South Australia | Barossa Valley | Shiraz - 100% | 2006 | Parker 98 | Low | 84.99 | ||
| AmRhein Wine Cellars | U.S.A. | Virginia | Late Harvest | Vidal Blanc - 100% | 2003 | Governor’s Cup Gold | 14.99 | ||
| U.S.A. | Virginia | Lovers | Pinot Grigio - 100% | 2005 | 12.99 | ||||
| U.S.A. | Virginia | Sauvignon Blanc - 100% | 2005 | 11.99 | |||||
| Anderson’s Conn Valley Vineyards | U.S.A. | California | Napa Valley | Estate | Cabernet Sauvignon - 100% | 2003 | Parker 94 | 59.99 | |
| U.S.A. | California | Napa Valley | Eloge | Meritage - 100% | 2004 | Parker 94 | Very Low | 79.99 | |
| U.S.A. | California | Napa Valley | Right Bank |
Cabernet
Franc - 60% Merlot - 40% |
2004 | Parker 94 | 49.99 | ||
| Andrew Will Winery | U.S.A. | Washington | Sheridan Vineyard | Merlot - 100% | 2000 | Tanzer 90 | 44.99 | ||
| U.S.A. | Washington | Klipsun Vineyard | Merlot - 100% | 2000 | Tanzer 89+? | 44.99 | |||
| U.S.A. | Washington | Seven Hills Vineyard | Merlot - 100% | 2000 | Tanzer 90 | 44.99 | |||
| U.S.A. | Washington | Ciel du Cheval Vineyard | Merlot - 100% | 2000 | Tanzer 91+? | 44.99 | |||
| U.S.A. | Washington | Sorella | Meritage - 100% | 2000 | Parker 94+ | 62.99 | |||
| Angeline | U.S.A. | California | Russian River Valley | Chardonnay - 100% | 2005 | 13.99 | |||
| Antinori | Italy | Tuscany | Bolgheri | Guado al Tasso |
Cabernet
Sauvignon - 60% Merlot - 30% Syrah - 10% |
1999 | Low | 89.99 | |
| Italy | Tuscany | Toscana | Tignanello |
Sangiovese - 70% Cabernet Sauvignon - 30% |
1999 | Low | 89.99 | ||
| Araldica | Italy | Piedmont | Gavi | La Luciana | Cortese - 100% | 2007 | NEW - IN STOCK | IN STOCK!! | 14.99 |
| Arbor Crest Wine Cellars | U.S.A. | Washington | Columbia Valley | Riesling - 100% | 2005 | Washington Post Pick | 12.99 | ||
| Argiano | Italy | Tuscany | Solengo IGT Toscana | Cabernet/Merlot - 100% | 1999 | Spectator 94, Parker 94 | Very Low | 86.99 | |
| Italy | Tuscany | Solengo IGT Toscana | Cabernet/Merlot - 100% | 2000 | 86.99 | ||||
| Arietta Winery | U.S.A. | California | Oakville | H Block |
Cabernet
Franc - 60% Merlot - 40% |
2004 | Tanzer (93-95) | 99.99 | |
| Artadi Cosecheros Alaveses S.A., Bodegas | Spain | Rioja | Rioja | Grandes Anades | Tempranillo - 100% | 2001 | Parker 98 | Very Low | 167.99 |
| Spain | Rioja | Rioja | Vina el Pison | Tempranillo - 100% | 2001 | Parker (96-100) | Very Low | 167.99 | |
| Spain | Rioja | Rioja | Pagos Viejos | Tempranillo - 100% | 2001 | Parker 97 | Very Low | 94.99 | |
| Artazuri | Spain | Navarra | Grenache - 100% | 2006 | 11.99 | ||||
| Audelssa | U.S.A. | California | Sonoma Coast | Chardonnay - 100% | 2005 | WSP Smart Buy | New | 23.99 | |
| Autard, Dom. Paul | France | Rhone | Chateauneuf Du Pape | Cuvée La Côte Ronde | Grenache/Syrah - 100% | 2003 | Spectator 94, Parker 91 | Low | 44.99 |
| France | Rhone | Chateauneuf Du Pape | Cuvée La Côte Ronde - Maguns | Grenache/Syrah - 100% | 2005 | Parker 94 | 109.99 | ||
| Avondale | South Africa | Paarl | Syrah - 100% | 2005 | 11.99 | ||||
| Babich Wines | New Zealand | South Island | Marlborough | Sauvignon Blanc - 100% | 2007 | NEW - IN STOCK | 14.99 | ||
| Barboursville Vineyards | U.S.A. | Virginia | Reserve | Chardonnay - 100% | 2006 | 17.99 | |||
| Barossa Valley Estates | Australia | South Australia | Barossa Valley | E&E Black Pepper | Shiraz - 100% | 2002 | Spectator 97 | Net | 86.99 |
| Barrel 27 Wine Company | U.S.A. | California | Central Coast | Syrah - 100% | 2005 | SALE!! | 14.99 | ||
| Baulos La Vergne, Ch. | France | Bordeaux | Bordeaux Superieur | Merlot/Cabernet Franc - 100% | 2003 | WSP Smart Buy | 12.99 | ||
| Beaucastel, Ch. De | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2001 | Parker 96 | 74.99 | ||
| France | Rhone | Chateauneuf Du Pape | Magnums | Grenache/Syrah/Mourvedre - 100% | 2001 | Parker 96 | 149.99 | ||
| France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2003 | Parker 92 | 84.99 | |||
| France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2004 | Spectator 96 - Collectible | 84.99 | |||
| France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2005 | 99.99 | ||||
| Bessin, J.-C. | France | Burgundy | Chablis Premier Cru | Montmains | Chardonnay - 100% | 2005 | Low | 29.99 | |
| Bodega Budini | Argentina | Mendoza | Malbec - 100% | 2006 | Advocate 86 - Best Buy | 9.99 | |||
| Bodega Lurton | Argentina | Mendoza | Alto Valle de Uco, Tunuyán | Pinot Grigio - 100% | 2006 | 7.99 | |||
| Bodegas Alto Moncayo | Spain | Campo de Borja | Alto Moncayo | Grenache - 100% | 2005 | Advocate 95 | 44.99 | ||
| Bodegas Emilio Moro | Spain | Ribera Del Duero | Tinto | Tempranillo - 100% | 2004 | 32.99 | |||
| Bonaccorsi Wine Company | U.S.A. | California | Santa Ynez Valley | Larner Vineyard | Syrah - 100% | 2004 | 51.99 | ||
| Borsao, Bodegas | Spain | Campo de Borja | Tres Picos | Grenache - 100% | 2006 | Advocate 91 | 15.99 | ||
| Branger et Fils, Claude | France | Loire Valley | Muscadet de Sevre et Maine | Le Fils des Gras Moutons | Muscadet - 100% | 2005 | IWC 89 | 12.99 | |
| Brick House Vineyards | U.S.A. | Oregon | Willamette Valley | La Tonnelier | Pinot Noir - 100% | 2006 | NEW - IN STOCK | IN STOCK!! | 56.99 |
| Brune, Les Hauts de la | France | Languedoc | Coteaux du Languedoc |
Syrah -
80% Grenache - 10% Mourvedre - 10% |
2005 | Spectator 90 | 11.99 | ||
| Burgans | Spain | Rias Baixas | Albarino - 100% | 2006 | Wine Advocate 89 | 11.99 | |||
| Calera Wine Company | U.S.A. | California | Mt. Harlan | Mt. Harlan Cuvee | Pinot Noir - 100% | 2004 | 32.99 | ||
| Campo Negro | Argentina | Mendoza | Finca El Reposo | Malbec - 100% | 2006 | WSP Smart Buy | 12.99 | ||
| Argentina | Mendoza | Finca El Reposo | Saint Jeannet - 100% | 2007 | WSP Smart Buy | 9.99 | |||
| Can Blau | Spain | Montsant | Can Blau |
Carignane
- 40% Syrah - 40% Grenache - 20% |
2006 | Advocate 92 | 16.99 | ||
| Capcanes | Spain | Montsant | Mas Donis Barrica | Grenache/Syrah - 100% | 2005 | Advocate 91 | 16.99 | ||
| Cape d’Estaing | Australia | Kangaroo Island | Reserve | Shiraz - 100% | 2001 | Parker 95 | Low | 124.99 | |
| Cassan, Dom. de | France | Rhone | Gigondas | Grenache/Syrah - 100% | 1998 | Parker 88-91 | From the Vault!! | 23.99 | |
| Castano | Spain | Yecla | Yecla | Hecula | Mourvedre - 100% | 2004 | Advocate 91 | 11.99 | |
| Spain | Yecla | Yecla | Solanera |
Mourvedre
- 65% Cabernet Sauvignon - 20% Tintorera - 15% |
2004 | Advocate 92 | 15.99 | ||
| Spain | Yecla | Yecla | Monastrell | Mourvedre - 100% | 2005 | Advocate 90 | 7.99 | ||
| Catena | Argentina | Mendoza | Chardonnay - 100% | 2005 | 17.99 | ||||
| Caymus Vineyards | U.S.A. | California | Napa Valley | Special Selection | Cabernet Sauvignon - 100% | 2004 | Parker 96 | Net | 134.99 |
| U.S.A. | California | Napa Valley | Cabernet Sauvignon - 100% | 2005 | 74.99 | ||||
| Cazin, Francois | France | Loire Valley | Cour-Cheverny | Cuvee Renaissance | Romorantin - 100% | 2004 | Advocate 93 | 23.99 | |
| Celler Marti Fabra | Spain | Costa Brava | Ampurdan | Masia Carreras | Grenache/Carignan - 100% | 2001 | Parker 94 | SALE!! | 29.99 |
| Cellers Unio | Spain | Montsant | Perlat | Grenache/Carignan - 100% | 2004 | NYTimes Best Value | 11.99 | ||
| Spain | Llicorella | Grenache/Syrah/Mazuela - 100% | 2004 | Parker 91 | 17.99 | ||||
| Cesari s.p.a., Gerardo | Italy | Veneto | Valpolicella Superiore | Mara Ripasso |
Corvina -
70% Rondinella - 20% Molinara - 10% |
2004 | 17.99 | ||
| Chapoutier, M. | France | Rhone | Banyuls | Grenache/Syrah - 100% | 2003 | 29.99 | |||
| Charbonniere, Dom. de la | France | Rhone | Chateauneuf Du Pape | Perdrix | Grenache/Syrah/Mourvedre - 100% | 2003 | Parker 89 | SALE!! | 35.99 |
| Chartron la Fleur | France | Bordeaux | Sauvignon Blanc/Semillon - 100% | 2006 | 10.99 | ||||
| Charvin, Dom. | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2004 | Spectator 92, IWC 93 | Net - In Stock | 53.99 | |
| Chateau Montelena Winery | U.S.A. | California | Napa Valley | Estate | Cabernet Sauvignon - 100% | 1998 | Parker 93 | Very Low | 99.99 |
| U.S.A. | California | Napa Valley | Estate | Cabernet Sauvignon - 100% | 2003 | Parker 93 | INBOUND | 99.99 | |
| Chidaine, Francois | |||||||||