![]() |
Our Wine List
Sorted By Winery
|
Our wine list and inventory is managed with Cellar!® Software
You can purchase your own software via online download at Cellar! or order the Cellar!CD to begin managing your own wine cellar at home.
(When time permits, New/Highlighted items in bold. Wait to load.) Wednesday, 26 October 2011 02:34 PM.
Subject to prior sale. Prices subject to change. This listing supersedes all other inventory pages on this site.
| Sort: Winery UP, Varieties UP, Vintage UP | ||||||||||
| Winery | Country | Region | Appellation | Label | Varieties | Vintage | Ratings | USD | Status | MISC |
| 75 Wine Company | U.S.A. | California | The Sum |
Cabernet
Sauvignon - 70% Petite Sirah - 15% Syrah - 15% |
2008 | 22.99 | ||||
| A to Z | U.S.A. | Oregon | Chardonnay | Chardonnay - 100% | 2008 | 15.99 | Tannahill W&L ’91 | |||
| U.S.A. | Oregon | Pinot Noir - 100% | 2009 | Spectator 90 - Smart Buy | 19.99 | Tannahill W&L ’91 | ||||
| U.S.A. | Oregon | Rose | Sangiovese - 100% | 2010 | 12.99 | Tannahill W&L ’91 | ||||
| Agrapart & Fils | France | Champagne | Rose 1er Cru |
Chardonnay - 93% Pinot Noir - 7% |
56.99 | |||||
| Alvear | Spain | Montilla-Moriles | Solera 1927 | Pedro Ximenes - 100% | Parker 96 | 19.99 | ||||
| Amon- Ra | Australia | South Australia | Barossa Valley | Shiraz - 100% | 2005 | Parker 98 | 84.99 | Net - In Stock | ||
| AmRhein Wine Cellars | U.S.A. | Virginia | Traminette - 100% | 2008 | 14.99 | |||||
| Anderson’s Conn Valley Vineyards | U.S.A. | California | Napa Valley | Reserve | Cabernet Sauvignon - 100% | 2005 | Parker 96 | 69.99 | ||
| U.S.A. | California | Napa Valley | Eloge | Meritage - 100% | 2004 | Parker 94 | 79.99 | Very Low | ||
| U.S.A. | California | Napa Valley | Eloge | Meritage - 100% | 2008 | Parker (96-98) | 94.99 | |||
| Antinori | Italy | Tuscany | Bolgheri | Guado al Tasso |
Cabernet
Sauvignon - 60% Merlot - 30% Syrah - 10% |
1999 | 89.99 | Low | ||
| Italy | Tuscany | Bolgheri | Guado al Tasso |
Cabernet
Sauvignon - 60% Merlot - 30% Syrah - 10% |
2001 | Advocate 95, Tre Bicchieri | 79.99 | |||
| Italy | Tuscany | Toscana | Tignanello |
Sangiovese - 70% Cabernet Sauvignon - 30% |
1999 | 89.99 | Low | |||
| Araldica | Italy | Piedmont | Gavi | La Luciana | Cortese - 100% | 2010 | 14.99 | |||
| Argiano | Italy | Tuscany | Solengo IGT Toscana | Cabernet/Merlot - 100% | 1999 | Spectator 94, Parker 94 | 86.99 | Very Low | ||
| Arietta Winery | U.S.A. | California | Oakville | H Block |
Cabernet
Franc - 60% Merlot - 40% |
2004 | Tanzer (93-95) | 99.99 | Low | |
| Artadi Cosecheros Alaveses S.A., Bodegas | Spain | Rioja | Rioja | Pagos Viejos | Tempranillo - 100% | 2001 | Parker 97 | 94.99 | Very Low | |
| Badger Mountain Vineyard | U.S.A. | Washington | Columbia Valley | NSA Organic | Chardonnay - 100% | 2009 | 14.99 | |||
| U.S.A. | Washington | NSA Organic | Merlot - 100% | 2009 | 17.99 | |||||
| Barossa Valley Estates | Australia | South Australia | Barossa Valley | E&E Black Pepper | Shiraz - 100% | 2002 | Spectator 97 | 86.99 | Net | |
| Barrel 27 Wine Company | U.S.A. | California | Central Coast | Riight Hand Man | Syrah - 100% | 2007 | Spectator 89 - Best Value | 19.99 | ||
| Batasiolo, Beni Di | Italy | Piedmont | Barolo | Nebbiolo - 100% | 2005 | 34.99 | ||||
| Baudry, Bernard | France | Loire Valley | Chinon | Les Granges | Cabernet Franc - 100% | 2007 | 18.99 | |||
| Beaucastel, Ch. De | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2005 | 99.99 | ||||
| France | Rhone | Chateauneuf Du Pape | Rhone Blend - 100% | 2006 | Parker 95, Tanzer 93, WS 95 | 116.99 | ||||
| Benegas | Argentina | Mendoza | Fince Libertad |
Cabernet
Sauvignon - 34% Cabernet Franc - 33% Merlot - 33% |
2007 | Advocate 90+ | 23.99 | |||
| Argentina | Mendoza | Don Tiburcio | Meritage - 100% | 2007 | 12.99 | |||||
| Beringer Vineyards | U.S.A. | California | Napa Valley | Private Reserve | Cabernet Sauvignon - 100% | 2007 | Parker 97 | 84.99 | Net - In Stock | |
| Bodegas Alto Moncayo | Spain | Campo de Borja | Alto Moncayo | Grenache - 100% | 2005 | Advocate 95 | 44.99 | Low | ||
| Bonaccorsi Wine Company | U.S.A. | California | Santa Ynez Valley | Larner Vineyard | Syrah - 100% | 2004 | 51.99 | |||
| Borsao, Bodegas | Spain | Campo de Borja | Tres Picos | Grenache - 100% | 2009 | Advocate 92 | 16.99 | |||
| Brane-Cantenac, Ch. | France | Bordeaux | Margaux | Bordeaux Blend - 100% | 2005 | Parker 94, Spectator 92 | 119.99 | |||
| Branger et Fils, Claude | France | Loire Valley | Muscadet de Sevre et Maine | Le Fils des Gras Moutons | Muscadet - 100% | 2008 | Advocate 91 | 0.00 | ||
| Brick House Vineyards | U.S.A. | Oregon | Willamette Valley | La Tonnelier | Pinot Noir - 100% | 2006 | Advocate 92 | 56.99 | Low | |
| Brun, Jean-Paul | France | Beaujolais | Terres Dorees Blanc | Chardonnay - 100% | 2009 | Advocate 90 | 17.99 | ORGANIC | ||
| France | Beaujolais | Terres Dorees | Gamay - 100% | 2009 | Advocate 90 | 18.99 | ORGANIC | |||
| France | Beaujolais | Fleurie | Gamay - 100% | 2009 | Advocate 90 | 26.99 | ORGANIC | |||
| France | Beaujolais | Bourgogne | Pinot Noir - 100% | 2009 | Advocate 90 | 26.99 | ORGANIC | |||
| Burgaud, Jean-Marc | France | Beaujolais | Vieilles Vignes | Gamay - 100% | 2007 | Advocate 91 | 21.99 | |||
| Caldaro | Italy | Trentino Alto Adige | Lagrein - 100% | 2007 | 16.99 | X-Low | ||||
| Calera Wine Company | U.S.A. | California | Central Coast | Chardonnay - 100% | 2009 | 18.99 | ||||
| Campo Negro | Argentina | Mendoza | Finca El Reposo | Malbec - 100% | 2008 | WSP Smart Buy | 12.99 | |||
| Can Blau | Spain | Montsant | 2008 | Advocate 91 | 15.99 | |||||
| Cantalici | Italy | Tuscany | Chianti Classico DOCG |
Sangiovese - 85% Cabernet Sauvignon - 5% Merlot - 10% |
2005 | 15.99 | ||||
| Cantina del Pino | Italy | Piedmont | Dolcetto d’Alba | Dolcetto - 100% | 2007 | 17.99 | ||||
| Cape d’Estaing | Australia | Kangaroo Island | Reserve | Shiraz - 100% | 2001 | Parker 95 | 124.99 | Low | ||
| Cappellano, Guiseppe | Italy | Piedmont | Dolcetto d’Alba | Gabutti | Dolcetto - 100% | 2006 | 21.99 | |||
| Casa del Canto | Spain | Yecla | Roble |
Mourvedre
- 60% Cabernet Sauvignon - 30% Syrah - 10% |
2007 | 13.99 | ||||
| Castell in Villa | Italy | Tuscany | Chianti Classico Riserva | Sangiovese - 100% | 2000 | 39.99 | ||||
| Catena | Argentina | Mendoza | Catena Zapata |
Cabernet
Sauvignon - 78% Malbec - 22% |
2004 | Advocate 98+ | 114.99 | |||
| Argentina | Mendoza | Chardonnay | Chardonnay - 100% | 2008 | Advocate 91 | 19.99 | ||||
| Argentina | Mendoza | Malbec | Malbec - 100% | 2008 | Advocate 91 | 19.99 | ||||
| Caymus Vineyards | U.S.A. | California | Napa Valley | Cabernet Sauvignon - 100% | 2008 | Spectator 92 | 74.99 | |||
| Chalone Vineyard And Winery | U.S.A. | California | Chalone | Estate | Chardonnay - 100% | 2008 | 24.99 | SALE!! | ||
| Chapuy | France | Champagne | Blanc de Blancs Grand Cru | Chardonnay - 100% | 41.99 | |||||
| Charles Smith Wines | U.S.A. | Washington | Columbia Valley | Kung Fu Girl | Riesling - 100% | 2009 | 14.99 | |||
| Chartron la Fleur | France | Bordeaux | Sauvignon Blanc/Semillon - 100% | 2008 | 11.99 | |||||
| Charvin, Dom. | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2004 | Parker 93 | 59.99 | |||
| France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2006 | Parker 93 | 64.99 | ||||
| Chryseia | Portugal | Douro | Ppost Scriptum | 2007 | Spectator 90 | 25.99 | ||||
| Clos La Coutale | France | Cahors |
Malbec -
80% Merlot - 20% |
2008 | Spectator 88 | 15.99 | ||||
| Clos Saint-Jean | France | Rhone | Chateauneuf Du Pape | VV | Grenache/Syrah/Mourvedre - 100% | 2006 | Parker 93 | 51.99 | ||
| Colombier, Dom. du | France | Rhone | Hermitage | Syrah - 100% | 2004 | Enthusiast 90 | 39.99 | SALE!! | ||
| Concha y Toro | Chile | Maipo Valley | Puenta Alto | Don Melchor | Cabernet Sauvignon - 100% | 2005 | Spectator 96 - Highly Recommended | 74.99 | ||
| Conciliis, Viticoltori De | Italy | Campania | Donnaluna | Aglianico - 100% | 2008 | 27.99 | ||||
| Conde de Valdemar | Spain | Rioja | Reserva | Tempranillo - 100% | 2004 | Advocate 90 | 19.99 | |||
| Corte Majoli | Italy | Veneto | Valpolicella Superiore | Ripasso | 2007 | 19.99 | ||||
| Corteforte | Italy | Veneto | Valpolicella | Classico Ripasatto | Corvina - 100% | 2007 | 23.99 | |||
| Corvidae WIne Company | U.S.A. | Washington | Columbia Valley | The Rook |
Cabernet
Sauvignon - 15% Merlot - 45% Syrah - 40% |
2008 | 15.99 | |||
| U.S.A. | Washington | Columbia Valley | Wise Guy | Sauvignon Blanc - 100% | 2009 | 13.99 | ||||
| Coudert, Fernand | France | Beaujolais | Fleurie | Clos de la Roilette | Gamay - 100% | 2006 | Advocate 91 | 21.99 | ||
| Coume Del Mas | France | Roussillon | Banyuls-sur-Mer | Quintessence | Grenache - 100% | 2003 | 44.99 | X-Low | ||
| Crasto, Quinta do | Portugal | Douro | Reserva Old Vines | 2006 | 49.99 | |||||
| Croix Cardinal, Ch. La | France | Bordeaux | St. Emilion Grand Cru |
Merlot -
70% Cabernet Sauvignon - 15% Cabernet Franc - 15% |
2005 | 32.99 | Low | |||
| Cusumano | Italy | Sicily | Nero d’Avola - 100% | 2008 | 14.99 | |||||
| d’Arenberg | Australia | South Australia | McLaren Vale | Coppermine | Cabernet Sauvignon - 100% | 2001 | Parker 93+ | 64.99 | Low | |
| Australia | South Australia | McLaren Vale | Derelict | Grenache - 100% | 2002 | Parker 90 | 30.00 | Net | ||
| Australia | South Australia | McLaren Vale | Ironstone | Grenache/Syrah/Mourvedre - 100% | 2001 | Parker 92+ | 64.99 | Low | ||
| Australia | South Australia | McLaren Vale | Ironstone | Grenache/Syrah/Mourvedre - 100% | 2002 | Parker 93+ | 50.00 | Net | ||
| Australia | South Australia | McLaren Vale | Dead Arm | Shiraz - 100% | 2002 | Parker 92+ | 59.99 | Net | ||
| Australia | South Australia | McLaren Vale | Dead Arm Magnums | Shiraz - 100% | 2003 | 225.00 | Low | |||
| Australia | South Australia | McLaren Vale | Dead Arm Half Bottles | Shiraz - 100% | 2003 | Parker 95 | 29.99 | Net | ||
| Australia | South Australia | McLaren Vale | Dead Arm Half Bottles | Shiraz - 100% | 2006 | 29.99 | ||||
| Dard & Ribo | France | Rhone | Hermitage | Syrah - 100% | 2006 | 99.99 | Organic | |||
| France | Rhone | Saint Joseph | Syrah - 100% | 2008 | 49.99 | Organic | ||||
| Deisen, Sabine | Australia | South Australia | Barossa Valley | Mataro | Mourvedre - 100% | 2004 | NET | 36.99 | IN STOCK | |
| Descombes, Georges | France | Beaujolais | Brouilly | VV | Gamay - 100% | 2006 | WSP Awesome Buy | 28.99 | ||
| Dibon | Spain | Cava | Brut Reserve | Enthusiast 88 - Best Buy | 9.99 | |||||
| Duboeuf, Georges | France | Beaujolais | Brouilly | Gamay - 100% | 2009 | Spectator 88 | 17.99 | |||
| France | Beaujolais | Moulin-a-Vent | Tour de Bief | Gamay - 100% | 2009 | Spectator 91 | 19.99 | |||
| France | Beaujolais | Morgon | Jean Descombes | Gamay - 100% | 2009 | Spectator 93 - Smart Buy | 18.99 | |||
| Ducru-Beaucaillou, Ch. | France | Bordeaux | St. Julien |
Cabernet
Sauvignon - 67% Merlot - 33% |
2005 | Parker 97 | 325.00 | |||
| Dunn Vineyard | U.S.A. | California | Napa Valley | Howell Mountain | Cabernet Sauvignon - 100% | 1998 | 99.99 | Very Low | ||
| Durieu, Dom. | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2007 | Parker 90 - SLEEPER!! | 29.99 | |||
| Dusky Goose | U.S.A. | Oregon | Dundee Hills | Pinot Noir - 100% | 2005 | 71.99 | X-Low | |||
| Duval Wines, John | Australia | South Australia | Barossa Valley | Entity | Shiraz - 100% | 2004 | IWC 93 | 44.99 | Net | |
| Australia | South Australia | Plexus | Shiraz/Grenache/Mourvedre - 100% | 2003 | Parker 94 | 39.99 | Net | |||
| Australia | South Australia | Plexus | Shiraz/Grenache/Mourvedre - 100% | 2004 | IWC 92 | 44.99 | Net | |||
| Edmunds St. John | U.S.A. | California | Rocks and Gravel | Rhone Ranger - 100% | 2005 | Tanzer 91 | 19.99 | |||
| U.S.A. | California | San Luis Obispo | Baseetti | Syrah - 100% | 2001 | 41.99 | Very Low | |||
| U.S.A. | California | San Luis Obispo | Baseetti | Syrah - 100% | 2003 | 41.99 | Very Low | |||
| U.S.A. | California | El Dorado | Wylie-Fenaughty | Syrah - 100% | 2005 | 23.99 | Very Low | |||
| El Nido, Bodegas | Spain | Jumilla | El Nido |
Mourvedre
- 70% Cabernet Sauvignon - 30% |
2005 | Advocate 98 | 149.99 | Net | ||
| Spain | Jumilla | Clio |
Mourvedre
- 70% Cabernet Sauvignon - 30% |
2008 | 44.99 | Low | ||||
| Elderton | Australia | South Australia | Barossa Valley | Command | Shiraz - 100% | 2002 | Parker 95, Tanzer 94, WS 93 | 69.99 | Net | |
| Evening Land | U.S.A. | Oregon | Willamette Valley | La Source - Seven Springs | Chardonnay - 100% | 2009 | Spectator 97 - Highly Recommended | 61.99 | ||
| Felsina, Fattoria di | Italy | Tuscany | Chianti Classico | Vin Santo | Malvasia/Trebb/Sangiovese - 100% | 2000 | 34.99 | |||
| Italy | Tuscany | Chianti Classico | Reserva “Rancia” | Sangiovese - 100% | 2006 | Advocate 95 | 49.99 | |||
| Feraud Brunel Rasteau | France | Rhone | Chateauneuf Du Pape | Grenache/Syrah/Mourvedre - 100% | 2003 | 29.99 | SALE!! | |||
| Fernandez, Alejandro | Spain | Ribera Del Duero | Condado de Haza | Tempranillo - 100% | 2005 | Spectator 93 - Highly Recommended | 32.99 | |||
| Ferrand, Dom. de | France | Rhone | Chateauneuf Du Pape | Bravay | 2006 | Parker 92 | 52.99 | Low | ||
| Ferraton Pere | France | Rhone | Condrieu | Les Mandouls | Viognier - 100% | 2009 | 51.99 | |||
| Fetish | Australia | South Australia | Barossa Valley | Playmates |
Shiraz -
86% Mourvedre - 12% Grenache - 2% |
2008 | Spectator 89 | 23.99 | ||
| Finca Luzón | Spain | Jumilla | Luzon |
Mourvedre
- 65% Syrah - 35% |
2009 | IWC 89 | 8.99 | |||
| Finca Valpiedra | Spain | Rioja | Cantos | Tempranillo - 100% | 2006 | 15.99 | SALE!! was $22.99 | |||
| Firesteed Cellars | U.S.A. | Oregon | Pinot Gris - 100% | 2008 | 14.99 | |||||
| Foris Winery | U.S.A. | Oregon | Rogue Valley | Pinot Gris - 100% | 2008 | 15.99 | ||||
| Four Vines Cellars | U.S.A. | California | Santa Barbara | Naked | Chardonnay - 100% | 2009 | 12.99 | |||
| U.S.A. | California | Paso Robles | The Peasant | MSG - 100% | 2007 | 38.99 | ||||
| U.S.A. | California | Paso Robles | Heretic | Petite Sirah - 100% | 2007 | 38.99 | ||||
| Franus Wine Co | U.S.A. | California | Carneros | Sauvignon Blanc - 100% | 2009 | Wine & Spirits 92 | 19.99 | |||
| U.S.A. | California | Mt. Veeder | Brandlin | Zinitage - 100% | 2007 | Wine & Spirits 92 | 39.99 | |||
| Frisk | Australia | Victoria | Prickly |
Riesling
- 83% Muscat - 17% |
2009 | 12.99 | ||||
| Gachon, Dom. de | France | Rhone | Saint Joseph | Pascal Perrier | Syrah - 100% | 1998 | Tanzer 88-91 | 23.99 | ||
| Gaillard, Ch. | France | Loire Valley | Cremant de Loire | Les Doucinieres |
Chenin
Blanc - 70% Chardonnay - 30% |
15.99 | ORGANIC | |||
| France | Loire Valley | Touraine | Cuvee Charlette Voyant |
Chenin
Blanc - 70% Chardonnay - 30% |
13.99 | ORGANIC | ||||
| Gatinois | France | Champagne | Grand Cru Brut |
Pinot
Noir - 90% Chardonnay - 10% |
44.99 | |||||
| France | Champagne | Grand Cru Brut Rose |
Pinot
Noir - 90% Chardonnay - 10% |
55.99 | ||||||
| France | Champagne | Grand Cru Brut |
Pinot
Noir - 90% Chardonnay - 10% |
2004 | 79.99 | |||||
| Giacomo Damilano | Italy | Piedmont | Barbera d’Asti | Barbera - 100% | 2009 | Advocate 89 | 15.99 | |||
| Glaetzer Wines | Australia | South Australia | Barossa Valley | Bishop | Shiraz - 100% | 2004 | Spectator 94 - Hot Wine! | 45.99 | ||
| Gott Wines, Joel | U.S.A. | California | Sauvignon Blanc - 100% | 2010 | Spectator 89 | 14.99 | ||||
| Goulart, Bodegas | Argentina | Mendoza | Lujan de Cuyo | Clasico | Malbec - 100% | 2009 | 14.99 | |||
| Graham | Portugal | Oporto | Tawny | 18.99 | ||||||
| Portugal | Oporto | 10-Year Tawny | 39.99 | |||||||
| Portugal | Oporto | Vintage | 2000 | Spectator 98 | 84.99 | |||||
| Gran Sasso | Italy | Abruzzo | Terre di Chieti | Pecorino - 100% | 2009 | 17.99 | ||||
| Grand Veneur, Dom. du | France | Rhone | Chateauneuf Du Pape | Vieilles Vignes |
Grenache
- 50% Syrah - 40% Mourvedre - 10% |
2006 | Parker 95+ | 99.99 | ||
| France | Rhone | Chateauneuf Du Pape | Vieilles Vignes |
Grenache
- 50% Syrah - 40% Mourvedre - 10% |
2007 | Parker 98+ | 119.99 | |||
| France | Rhone | Cotes du Rhone | Reserve |
Grenache
- 70% Syrah - 20% Cinsault - 10% |
2009 | 12.99 | ||||
| France | Rhone | Cotes du Rhone Villages | Les Champauvins |
Grenache
- 70% Syrah - 20% Mourvedre - 10% |
2008 | Parker 90 | 17.99 | |||
| France | Rhone | Chateauneuf Du Pape | Les Origines | Rhone Blend - 100% | 2007 | Parker 96 | 54.99 | |||
| France | Rhone | Chateauneuf Du Pape | Les Origines | Rhone Blend - 100% | 2009 | Parker (92-95) | 59.99 | |||
| Greenock Creek Vineyards & Cellars | Australia | South Australia | Barossa Valley | Alices Shiraz | Shiraz - 100% | 2005 | Advocate 96 | 83.99 | ||
| Guillemot-Michel, Dom. | France | Burgundy | Macon Villages | Qunitaine | Chardonnay - 100% | 2008 | 26.99 | |||
| Gunderloch | Germany | Rheinhessen | Nackenheim Rothenberg | GKA | Riesling - 100% | 2005 | Spectator 94 | 49.99 | Low | |
| Hadenfig | U.S.A. | Oregon | Willamette Valley | Pinot Noir - 100% | 2009 | 29.99 | ||||
| Hartley & Gibson | Spain | Fino Sherry | 11.99 | |||||||
| Spain | Amantillado | 11.99 | ||||||||
| Spain | Cream Sherry | 14.99 | ||||||||
| Henry’s Drive | Australia | South Australia | Barossa Valley | Reserve | Shiraz - 100% | 2003 | Parker 95 | 53.99 | ||
| Isole e Olena | Italy | Tuscany | IGT Toscana | Cepparello | Sangiovese - 100% | 2004 | Advocate 95 | 59.99 | Low | |
| Italy | Tuscany | Chianti Classico | Sangiovese - 100% | 2007 | IWC 92 | 24.99 | ||||
| J.K. Carriere Wines | U.S.A. | Oregon | Willamette Valley | Shea | Pinot Noir - 100% | 2005 | 74.99 | X-Low | ||
| U.S.A. | Oregon | Willamette Valley | Provocateur | Pinot Noir - 100% | 2008 | Advocate 91 | 27.99 | |||
| Janasse, Dom. de la | France | Rhone | Cotes du Rhone | Les Garrigues | Grenache/Syrah - 100% | 1999 | Tanzer 88(+?) | 27.99 | ||
| France | Rhone | Chateauneuf Du Pape | Vieilles Vignes | Grenache/Syrah/Mourvedre - 100% | 2006 | Parker 96 | 94.99 | SALE!! | ||
| Janisson & Fils | France | Champagne | Champagne | Rose |
Pinot
Noir - 90% Chardonnay - 10% |
44.99 | ||||
| Jaume, Alain | France | Rhone | Chateauneuf Du Pape | Vieux Terron |
Grenache
- 70% Syrah - 20% Mourvedre - 10% |
2007 | Parker (89-91) | 34.99 | ||
| France | Rhone | Chateauneuf Du Pape | Vieux Terron |
Grenache
- 70% Syrah - 20% Mourvedre - 10% |
2009 | Parker (88-90) | 35.99 | |||
| France | Rhone | Cotes du Rhone Rasteau | Les Valats |
Grenache
- 90% Syrah - 10% |
2007 | Advocate 91 | 18.99 | ORGANIC | ||
| France | Rhone | Lirac | Clos de Sixte | Grenache/Syrah/Mourvedre - 100% | 2009 | Parker 93 | 24.99 | |||
| Jordan Sparkling Wine Co | U.S.A. | California | Sonoma County | J | Chardonnay - 100% | 2000 | 37.99 | |||
| Juan Gil, Bodegas | Spain | Jumilla | Juan Gil | Mourvedre - 100% | 2008 | 16.99 | ||||
| Kamen Estate Wines | U.S.A. | California | Sonoma Valley | Cabernet Sauvignon - 100% | 2005 | Parker 95 | 84.99 | ORGANIC | ||
| U.S.A. | California | Sonoma Valley | Magnum | Cabernet Sauvignon - 100% | 2005 | Parker 95 | 174.99 | ORGANIC | ||
| U.S.A. | California | Sonoma Valley | Half Bottle | Cabernet Sauvignon - 100% | 2005 | Parker 95 | 41.99 | ORGANIC | ||
| Kay Brothers | Australia | South Australia | McLaren Vale | Block 6 | Shiraz - 100% | 2004 | Parker 98 | 89.99 | Net | |
| King Estate Winery | U.S.A. | Oregon | Acrobat | Pinot Gris - 100% | 2010 | Spectator 89 - Best Value | 12.99 | |||
| L’Ecole No. 41 Winery | U.S.A. | Washington | Columbia Valley |
Semillon
- 86% Sauvignon Blanc - 14% |
2008 | 17.99 | ||||
| Lafite Rothschild, Ch. | France | Bordeaux | Pauillac | Carraudes | Bordeaux Blend - 100% | 2010 | 299.00 | Spring 2012 | ||
| Lagarde, Henry | Argentina | Mendoza | Reserve | Syrah - 100% | 2006 | 12.99 | ||||
| Lalande Borie, Ch. | France | Bordeaux | St. Julien | Bordeaux Blend - 100% | 2005 | 41.99 | ||||
| Laurel Glen Winery | U.S.A. | California | Sonoma Mountain | Cabernet Sauvignon - 100% | 2003 | 59.99 | ||||
| Lava Cap Winery | U.S.A. | California | El Dorado | Reserve | Cabernet Sauvignon - 100% | 2006 | 21.99 | |||
| Layer Cake Wines | Australia | South Australia | Shiraz - 100% | 2008 | 16.99 | |||||
| Leese-Fitch | U.S.A. | California | Pinot Noir - 100% | 2008 | 14.99 | |||||
| Linden Vineyards | U.S.A. | Virginia | Hardscrabble | Chardonnay - 100% | 2006 | 27.99 | ||||
| Loosen, Weingut Dr. | Germany | Mosel Saar Ruwer | Dr. L | Riesling - 100% | 2009 | 12.99 | ||||
| Luneau-Papin, Pierre | France | Loire Valley | Muscadet de Sevre et Maine | L d’Or | Muscadet - 100% | 1995 | Enthusiast 93 | 32.99 | IN STOCK!! | |
| France | Loire Valley | Muscadet de Sevre et Maine | L d’Or | Muscadet - 100% | 2007 | Advocate 92 | 24.99 | |||
| France | Loire Valley | Muscadet de Sevre et Maine | Clos des Allees | Muscadet - 100% | 2008 | 15.99 | ||||
| Mabileau, Frederic | France | Loire Valley | Saint Nicolas de Bourgueil | Cabernet Franc - 100% | 2006 | 18.99 | Very Low | |||
| Macrostie Winery | U.S.A. | California | Sonoma Coast | Chardonnay - 100% | 2008 | 25.99 | ||||
| Manoir de Carra | France | Beaujolais | Fleurie | Gamay - 100% | 2009 | 18.99 | ||||
| Marco Porello | Italy | Piedmont | Roero | Camestri | Arneis - 100% | 2009 | 14.99 | |||
| Margaux, Ch. | France | Bordeaux | Margaux | Pavillon Rouge | Bordeaux Blend - 100% | 2005 | 134.99 | |||
| Marietta Cellars | U.S.A. | California | Old Vine Red #53 | Field Blend - 100% | 14.99 | |||||
| Mas des Chimeres | France | Languedoc | Coteaux du Salagou | Oeillade | Cinsault - 100% | 2007 | WSP Awesome Buy | 17.99 | ||
| France | Languedoc | Coteaux du Salagou | Oeillade | Cinsault - 100% | 2009 | 19.99 | ||||
| France | Languedoc | Coteaux du Languedoc | Syrah/Mourvčdre/Grenache - 100% | 2005 | 22.99 | |||||
| Massena | Australia | South Australia | Barossa Valley | The 11th Hour | Shiraz - 100% | 2005 | Parker 96 | 47.99 | ||
| Michel Arnould & Fils | France | Champagne | Champagne | Rose Grand Cru | Pinot Noir - 100% | 45.99 | ||||
| Mitolo Wines | Australia | South Australia | McLaren Vale | G.A.M. | Shiraz - 100% | 2005 | Parker 95 | 44.99 | Low | |
| Australia | South Australia | McLaren Vale | Savitar | Shiraz - 100% | 2005 | Parker 96 | 57.99 | Low | ||
| Mollydooker | Australia | South Australia | Boxer | Shiraz - 100% | 2008 | Spectator 91 - WOTW | 27.99 | |||
| Monchhof | Germany | Mosel Saar Ruwer | Urziger Wurzgarten | Spatlese | Riesling - 100% | 2006 | 27.99 | IN STOCK!! | ||
| Germany | Mosel Saar Ruwer | Estate | Riesling - 100% | 2007 | 19.99 | |||||
| Monteti | Italy | Tuscany | Toscana | IGT Caburnio | Cabernet/Alicante/Merlot - 100% | 2007 | Spectator 92 | 19.99 | ||
| Mordoree, Dom. de la | France | Rhone | Chateauneuf Du Pape | Reine des Bois | Grenache/Syrah/Mourvedre - 100% | 2007 | Parker (96-97+) | 99.99 | ORGANIC | |
| France | Rhone | Chateauneuf Du Pape | Reine des Bois | Grenache/Syrah/Mourvedre - 100% | 2009 | Parker (93-96) | 89.99 | ORGANIC | ||
| France | Rhone | Lirac | La Dame Rousse | Rhone Blend - 100% | 2006 | 19.99 | ORGANIC | |||
| France | Rhone | Lirac | La Dame Rousse | Rhone Blend - 100% | 2009 | 21.90 | ORGANIC | |||
| France | Rhone | Lirac | Reine des Bois | Rhone Blend - 100% | 2009 | 37.99 | ORGANIC | |||
| France | Rhone | Cotes du Rhone | Rhone Blend - 100% | 2010 | 15.99 | ORGANIC | ||||
| Mr Riggs Wine Company Pty. Ltd. | Australia | South Australia | McLaren Vale | Shiraz - 100% | 2005 | Parker 92 | 51.99 | |||
| Muga | Spain | Rioja | Reserva | Tempranillo/Grenache - 100% | 2005 | 25.99 | ||||
| Naia | Spain | Rueda | Las Brisas |
Verdejo -
50% Viura - 30% Sauvignon Blanc - 20% |
2009 | Advocate 89 | 11.99 | |||
| Nerthe, Ch. la | France | Rhone | Chateauneuf Du Pape | Cuvée des Cadettes | Grenache/Syrah/Mourvedre - 100% | 1999 | Spectator 95 | 67.99 | Net | |
| Noon Winery | Australia | South Australia | McLaren Vale/Langhorne Creek | Eclipse |
Grenache
- 65% Shiraz - 35% |
2006 | 75.99 | |||
| Numanthia-Termes, S.L. | Spain | Toro | Termes | Tempranillo - 100% | 2006 | Spectator 93 - Highly Recommended | 32.99 | |||
| Oberon | U.S.A. | California | Napa Valley | Cabernet Sauvignon |
Cabernet
Sauvignon - 88% Merlot - 6% Cabernet Franc - 6% |
2008 | 19.99 | |||
| Ogier, Michel | France | Rhone | La Rosine | Syrah - 100% | 2001 | Parker 86 | 24.99 | |||
| Olivares | Spain | Jumilla | Altos de la Hoya | Mourvedre - 100% | 2008 | 11.99 | ||||
| Owen Roe | U.S.A. | Washington | Columbia Valley | Ex Umbris | Syrah - 100% | 2008 | 27.99 | |||
| U.S.A. | Washington | Columbia Valley | Ex Umbris | Syrah - 100% | 2009 | Spectator 93 - Smart Buy | 27.99 | |||
